| Booth | Company | Booth | Company |
| 1 | Bell Geospace | 52 | Encom |
| 2 | Alpha | 53 | GeoSoft |
| 3 | Alpha | 54 | DPI |
| 4 | Blackwell Publishing | 55 | Monash University School of Geosciences |
| 5 | Mineral Resources Tasmania | 56 | DPI |
| 6 | Mineral Resources Tasmania | 57 | Haines |
| 7 | Landmark | 58 | UTS Geophysics |
| 8 | Geological Survey of NSW | 59 | UTS Geophysics |
| 9 | Daishsat Geodetic Surveyors | 60 | WorleyParsons GPX/GPX Services |
| 10 | Cambridge University Press | 61 | European Association Of Geoscientists And Engineers |
| 11 | Namibia Geological Survey | 62 | Southern Africa Geophysical Association |
| 12 | GoCAD Mira Geoscience Asia Pacific | 63 | Society Of Exploration Geophysicists Of Japan |
| 13 -16 | Western Geco | 64 | KSEG |
| 14 | Western Geco | 65 | Prospectors Earth Sciences |
| 15 | Western Geco | 66 | Geotech |
| 16 | Western Geco | 67 | Diamond Valley Vineyards PM |
| 17 | Minerals & Energy Resources (South Australia) | 68 | Society Of Petroleum Geophysicists India |
| 18 | Minerals & Energy Resources (South Australia) | 69 | |
| 19 | Auslog Pty Ltd & Scintrex Ltd | 70 | |
| 20 | Auslog Pty Ltd & Scintrex Ltd | 71 | Society of Economic Geologists |
| 21 | BHP (Gold Sponsor) | 72 | ER Mapper |
| 22 | CODES | 73 | |
| 23 | CGG Australia Services Pty Ltd | 74 | |
| 24 | CGG Australia Services Pty Ltd | 75 | Reedy Lagoon Corporation Limited |
| 25 | Fractal Technologies | 76 | Hanson-Tarrahill Vineyard |
| 26 | Supersonic Geophysical | 77 | |
| 27 | QLD Department of Natural Resources & Mines | 78 | |
| 28 | Geophysical Resources & Services Pty Ltd | 79 | Seismic Asia Pacific |
| 29 | Curtin University - Exploration Geophysics | 80 | Society Of Exploration Geophysicists |
| 30 | GSAmerica | 81 | |
| 31 | Robertson Geologging Ltd | 82 | |
| 32 | SDI | 83 | Gap Geophysics Australia |
| 33 | Zonge | 84 | Taylor & Francis |
| 34 | Zonge | 85 | CRC Leme |
| 34a | PGS Australia | 86 | HyVista Corporation |
| 34b | Professional Investment Services | 87 | GSA |
| 35 | Northern Territory Geological Survey | 88 | GSA |
| 36 | PGS Australia | 89 | ASEG |
| 37 | Veritas | 90 | ASEG |
| 38 | Veritas | 91 | Fugro Airborne Surveys |
| 39 | Velseis | 92 | Fugro Ground Geophysics |
| 40 | Velseis | 93 | Fugro Survey and OmniSTAR |
| 41 | GeoScience Australia | 94 | Fugro Seismic Imaging and Fugro - Jason Australia BV |
| 42 | Veritas | 95 | Iris Instruments |
| 43 | Veritas | 96 | Fugro Instruments |
| 44 | Veritas | 97 | Intrepid Geophysics |
| 45 | Outer Rim | 98 | CSIRO |
| 46 | GeoScience Australia | 99 | Electromagnetic Imaging Technology |
| 47 | Geoimage | 100 | Electromagnetic Imaging Technology |
| 48 | Veritas | 101 | Sedona Estate |
| 49 | Inco | 102 | EEGS |
| 50 | Inco | | |
| 51 | Encom | | |
The Organising Committee for the Australian Earth Sciences Convention (AESC 2006) looks forward to working with all exhibitors towards a successful Convention in July.
We highly recommend all exhibitors review the exhibition manual carefully to ensure the following relevant forms and requirements are completed within deadline and to regulation. If you have employed custom stand builders for your booth, please ensure that this manual is passed onto them also.
In addition to being responsible for the initial set up of the trade exhibition, EHS also supplies: